| Model | QTX-VHA-511 |
| 21 Parameters | WBC, LYM#, MID#, GR#,LYM%,MID%,GR%, RBC,HGB,HCT,MCV,MCH,MCHC,RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCC, P-LCR |
| 3 Histograms | WBC,RBC, PLT |
| Species | 12 pre-set species including Canine, Feline, Equine, Bovine, Murine, Swine, Leporid 4 optional species |
| Blood Sample | Whole blood, peripheral blood |
| Sample Volume | 10μL |
| Storage Capacity | Auto-save, more than 200,000 analysis results available |
| Throughout | 60 tests/hour |
| Data Search Mode | By Sample ID, Patient ID, Date, Multi-keywords. Loading/extracting data,offline reading |
| Display | 10.4 inch colorful touch screen |
| Operation Mode | Touch screen, keyboard/mouse |
| Quality Control | L-J, X-R, X-B,etc |
| Printout | Thermal printer (defaulted),available for external printers Optional printing templates and format |
| Data Communication | LIS, HL7 |
| Wireless Connection | Wifi, Bluetooth |
| Ports | LAN×1, RS232×1,HDMI×1 |
| Optional Accessories | Handheld Barcode Scanner |
| Electricity | 110-240V, 50/60Hz |
| N.W./G.W. | 17/29kg |
| Dimension(W*D*H) | 440*350*440mm |
| Shipping Dimension (W*D*H) | 670*630*570mm |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.