Safety
Application
It is suitable for low temperature test of special materials and preservation of plasma, biological materials, vaccines, reagents, biological products, chemical reagents, strains, biological samples, etc.
Reliability
Energy Conservation
Optional
Model | QTX-ULF-I10 | QTX-ULF-I20 | QTX-ULF-I30 | QTX-ULF-I40 | QTX-ULF-I50 | |
Capacity (L) | 338 | 408 | 588 | 728 | 838 | |
Dimension (W*D*H) | Internal (mm) | 488*607*1140 | 606*575*1180 | 606*738*1310 | 963*571*1350 | 894*718*1310 |
External (mm) | 854*1072*1907 | 891*992*1945.5 | 891*1155*1994.5 | 1248*975*1994.5 | 1179*1135*1994.5 | |
Temperature | Range (℃) at RT.10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
Sensor | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling system | Refrigerant | HC (CFC Free ) | HC (CFC Free ) | HC (CFC Free ) | HC (CFC Free ) | HC (CFC Free ) |
Defrost | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LCD display | LCD display | LCD display | LCD display | LCD display | |
Audible&Visible Alarm | High/Low temperature | Standard | Standard | Standard | Standard | Standard |
High ambient temperature | Standard | Standard | Standard | Standard | Standard | |
Sensor error | Standard | Standard | Standard | Standard | Standard | |
Abnormal voltage | Standard | Standard | Standard | Standard | Standard | |
Low battery | Standard | Standard | Standard | Standard | Standard | |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | 72h | |
Door ajar | Standard | Standard | Standard | Standard | Standard | |
Material | Internal | Stainless steel, grade 304 | ||||
External | Electro-galvanized steel with antimicrobial powder coating | |||||
Inner Door | Stainless steel, grade 304 | |||||
Accessories | USB port | Standard | Standard | Standard | Standard | Standard |
Casters | Standard | Standard | Standard | Standard | Standard | |
Chart recorder | Optional | Optional | Optional | Optional | Optional | |
Temperature data logger | Optional | Optional | Optional | Optional | Optional | |
Remote alarm port | Standard | Standard | Standard | Standard | Standard | |
Test hole (Qty) / Diameter (mm) | 2/25 | 2/25 | 2/25 | 2/25 | 2/25 | |
Back up system (CO₂/LN₂) | Optional | Optional | Optional | Optional | Optional | |
Shelves / Drawers (Qty) | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
Optional Frozen Racks (Qty) | Racks | 12(4*4) | 8(5*4)+8(4*4) | 16(5*5) | 18(5*4)+6(6*4) | 24(5*5) |
Boxes (2 Inches) | 192 | 288 | 400 | 504 | 600 | |
Samples (2ml) | 19200 | 28800 | 40000 | 50400 | 60000 | |
Sound Emission (dB) | 50 | 50 | 53 | 53 | 53 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | ||||
Consumption (W) | 870 | 845 | 815 | 935 | 890 | |
N.W./G.W. (Kg) | 296/306 | 292/317 | 335/363.5 | 380/400 | 397/430 | |
Shipping Dimension (W*D*H) (mm) | 960*1090*2090 | 970*1035*2120 | 975*1185*2200 | 1330*1015*2200 | 1270*1170*2200 |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.