• Large LCD screen with controllable white backlight
• Built-in microprocessor chip has intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc.
• Auto recognition of 25 buffers with three kinds of options: Europe & USA, NIST and China. Support 1, 2, 3 point calibration
• It has functions of ATC, auto salinity compensation, and manual pressure compensation
• Polarographic DO electrode, short polarization time (3–5 minutes)
| Category | Specification |
|---|---|
| pH Measuring Range | (-2.00 ~ 19.99) pH |
| pH Resolution | 0.1 / 0.01 pH |
| pH Accuracy | Meter: ±0.01 pH; Overall: ±0.02 pH |
| Input Impedance | ≥1 × 10¹² Ω |
| Stability | ±0.01 pH / 3h |
| pH Temp. Compensation | (0 ~ 100)°C (Auto/Manual) |
| mV Measuring Range | ±1999.9 mV |
| mV Resolution | 1 mV |
| mV Accuracy | ±0.1% FS |
| DO Measuring Range | (0 ~ 20.00) mg/L (ppm), (0 ~ 200.0)% |
| DO Resolution | 0.1 / 0.01 mg/L (ppm), 1 / 0.1 % |
| DO Accuracy | Electrode: ±0.10 mg/L; Instrument: ±0.40 mg/L |
| Response Time | ≤30s (25°C, 90% response) |
| Residual Current | ≤0.1 mg/L |
| DO Temp. Compensation | (0 ~ 45)°C (Auto) |
| Salinity Compensation | (0 ~ 45) ppt (Auto) |
| Pressure Compensation | (66 ~ 200) kPa (Manual) |
| Auto Calibration | Air saturated by water, water saturated by air |
| Electrode Type | Polarographic |
| Temperature Range | (0 ~ 100)°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | 5 ~ 60°C: ±0.4°C; Others: ±0.8°C |
| Data Storage | 200 sets |
| Power | AA batteries (1.5V × 2) |
| Ambient Temp. | 5 ~ 35°C |
| Ambient Humidity | ≤85% |
| IP Grade | IP57 (Dustproof and Waterproof) |
| Dimensions / N.W. | 65 × 120 × 31 mm / 180 g |
| Shipping Size / G.W. | 460 × 300 × 55 mm / 1 kg |
| Standard Accessories | pH electrode, DO electrode, Temperature probe, pH buffer solution, DO filling solution, Manual |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.