Model | QXA-U560 |
Weighing range | 0-220g |
Weighing accuracy | 0.005g(5mg) |
Moisture readability | 0.01% |
Temperature range | Start -225℃ |
Moisture measurement range | 0.01~100% |
Weighing sensor | Imported PW series sensor |
Heating light source | Tungsten halogen ring heating light source |
Heating mode | Fast |
Test mode | Automatic, timed, manual, stage |
Timing time range | 1-360min (expandable) |
Display parameters | Moisture %, solid content %, moisture curve, solid content curve, temperature curve; test duration, constant weight time, measurement mode, set temperature, measurement temperature, initial weight value, final weight value |
Display language | English |
Data storage | Store the latest 50 sets of measurement data (expandable) |
Display curve | Simultaneously display three test curves (including moisture M, weight W, temperature T) |
Sample pan dimension | Diameter:100 (mm) |
Display | 7 inch capacitive touch display |
Product dimensions (L*W*H) | 390*220*170 mm |
Package Dimension (W*D*H)(mm) | 480*290*270 mm |
Product net weight | 3.65 kg |
G.W.(kg) | 6 kg |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.