1.Outstanding infinity color corrected optical system
Infinity color corrected system, professional plan achromatic objectives and cutting-edge microscopy technology, provide microscopic images with high resolution, high definition and high contrast.
2.22mm wide field
QXM-BM33 can achieve a wide field of view range of 22mm under 10X eyepiece, which is more efficient and perfect for observation. Professional high eye point and wide field plan eyepiece can effectively correct edge distortion and chromatic aberration.

3.Rotatable viewing tube
Viewing tube with gemel group 360° rotation function, adjustable pupil distance, eye point height, for different height of the operator to provide a more flexible and comfortable experience.

4.Super large ceramic rackless stage
Double-layer mechanical stage, large arc shape, no angular design. The stage surface adopts ceramic paint process, high hardness, corrosion resistance. Damping-type double clips can be placed two slices at the same time, for inspection and comparative analysis.

5.Super endurance function
The body is equipped with a Type-C interface, which allows the microscope to use a portable battery as a power source. The microscope thus frees itself from dependence on power outlets, enabling easy use outdoors or in power outages. The body comes with a standard USB port, that allows the microscope to charge a phone or tablet.

Charge the microscope by the portable battery.

Charge cell phones and tablets by the microscope.
6.WithECO energy-saving working mode
Build-in ECO function, no operation for 30 minutes, the system will automatically turn off and into the standby mode. Users can automatically wake up the light source by touching the dimming knob.
7.User-friendly design increases comfort and safety
QXM-BM33 is equipped with a secure handle for moving. Fully concealed locking design eliminates all sharp edges. Low hand coarse and fine coaxial focus system is ergonomically designed to give the user maximum comfort. There is a storage device at the back of the body to ensure the cleanliness, saving storage space and improving portability.

8.Flexible manipulation of the LED fluorescent module
Built in 12V 1A transformer can directly charges the fluorescent illumination, easy to connect and safe to use.
9.Body power supply function
The innovative reflected LED fluorescence device greatly simplifies the operation process of the fluorescence microscope, making the microscopy experiment more simple, safe and efficient.
With light source brightness adjustment knob according to the characteristics of different specimens to set the appropriate illumination brightness. Rotating bright field / fluorescence switch knob, convenient for users to achieve easy conversion between transmitted light illumination and reflected fluorescence illumination.

10.Simple brightness adjustment knob and easy switching of bright field / fluorescent
By adjusting the knob, you can adjust the intensity of LED fluorescent lighting to get the required light.
According to the application needs, rotate the bright field / fluorescent switch knob, you can instantly achieve two kinds of observation switchover.
Switch to the fluorescence channel and use the LED fluorescence intermediate module to perform fluorescence observation for TB detection or immunofluorescence analysis and in vivo cell observation.
Switching to the bright field channel allows the use of transmitted light for routine pathological testing or laboratory observation.

11.All-in-one camera
QXM-BM33 adopts a multifunctional all-in-one camera that integrates a 13.3-inch display screen of resolution 1920*1080, with HDMI2.0, USB2.0 and WIFI multi output. It can capture 8M (3840*2160) pictures, 4K videos and do measurement, controlled with mouse.

| Item | Specification | QXM-BM33 | |
| Optical System | Infinite Color Corrected Optical System | ● | |
| LCD Digital Camera | LCD digital camera with HDMI2.0, USB2.0 and WIFI multi output, 30fps@4K or 60fps@1080P, can capture 8M (3840*2160) pictures, 4K videos and do measurement, control with mouse. With 13.3 inch LCD screen, resolution 1920*1080. | ● | |
| Viewing Head | 30° gemel trinocular tube, 360° rotatable, adjustable eye-point height from 375mm to 428.5mm, fixed eyepiece tube, interpupillary distance: 48-76mm, splitting ratio: 50:50 | ● | |
| Eyepiece | High eye point wide field plan eyepiece PL10X/20mm, with adjustable diopter | ○ | |
| High eye point wide field plan eyepiece PL10X/20mm, with adjustable diopter and micrometer | ○ | ||
| High eye point wide field plan eyepiece PL10X/22mm, with adjustable diopter | ● | ||
| High eye point wide field plan eyepiece PL10X/22mm, with adjustable diopter and micrometer | ○ | ||
| High eye point wide field plan eyepiece PL10X/22mm, with adjustable diopter, micrometer and grid plate | ○ | ||
| Objective | Infinity Plan Achromatic Objectives | 2×, NA=0.06, WD=5.00mm (should work with frosted filter) | ○ |
| 4×, NA=0.10, WD=15.00mm | ● | ||
| 10×, NA=0.25, WD=10.80mm | ● | ||
| 20×, NA=0.4, WD=1.50mm | ○ | ||
| 40×, NA=0.65, WD=0.80mm | ● | ||
| 60×, NA=0.85, WD=0.30mm | ○ | ||
| 100×, NA=1.25, WD=0.21mm | ● | ||
| Infinity Plan Phase Contrast Objective | 10×, NA=0.25, WD=10.80mm | ○ | |
| 20×, NA=0.40, WD=1.50mm | ○ | ||
| 40×, NA=0.65, WD=0.80mm | ○ | ||
| 100×, NA=1.25, WD=0.21mm | ○ | ||
| Infinity Plan Semi-Apochromatic Objective | 4x, NA=0.13, WD=16.4mm | ○ | |
| 10x, NA=0.3, WD=8.1mm | ○ | ||
| 20x, NA=0.5, WD=2.0mm | ○ | ||
| 40x, NA=0.75, WD=0.74mm | ○ | ||
| 100x, NA=1.28, WD=0.14mm | ○ | ||
| Nosepiece | Quintuple Nosepiece | ● | |
| Stage | Double layers mechanical ceramic paint stage, 210mm*171mm, precision: 0.1mm (X-axis rackless). Clips for double sliders, moving range: 78mm*51mm. | ● | |
| Condenser | N.A. 1.25 Koehler illuminator condenser (with slot for phase contrast and dark field accessories) with aperture diaphragm. | ● | |
| Focusing | Low hand coarse and fine coaxial focus system, with elastic adjustment device and upper limit device. Coarse adjustment range is 27mm. Fine tuning accuracy is 2 μm. | ● | |
| Transmitted Illumination | 100V -240V external transformer, 3W LED with continuous intensity control, cool color temperature from 4750K to 5500K. Type-C interface allows portable battery as a power source. With ECO function. | ● | |
| 100V -240V external transformer, 3W LED with continuous intensity control, cool color temperature from 4750K to 5500K. Type-C interface allows portable battery as a power source. With ECO function. With contact type digital power supply device. | ○ | ||
| Microscope Body | For non-fluorescent microscope | ● | |
| For Fluorescent microscope | ○ | ||
| LED Fluorescent Module | B1 band pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 470nm, EM: 535/40nm, EX480/30nm, BS505nm | ○ | |
| B2 long pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 470nm, EM: 535nmLP, EX480/30nm, BS505nm | ○ | ||
| B4 TB – LED fluorescent module for TB, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 455nm, EM: 485nm, EX450/50nm, BS480nm | ○ | ||
| G1 band pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 470nm, EM: 635/60nm, EX560/40nm, BS600nm | ○ | ||
| UV2 long pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 385nm, EM: 375/28nm, EX365/10nm, BS415nm | ○ | ||
| UV4 long pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 365nm, EM: 435nm, EX365/10nm, BS400nm. For TB. | ○ | ||
| LED fluorescent light barrier | ○ | ||
| Dark Field Accessories | Dark Field Insert Plate (used for 4×-40× objectives) | ○ | |
| Centering Telescope | Centering Telescope Φ30mm (used with phase contrast plate and objective) | ○ | |
| Phase Contact Accessories | Phase Contrast Insert Plate (used for 10×, 40× phase contrast objectives) | ○ | |
| Phase Contrast Insert Plate (used for 20×, 100× phase contrast objectives) | ○ | ||
| Polarizing Kit | Polarizer & analyzer | ○ | |
| C-mount Adapter | 0.35× C-mount adapter, adjustable | ○ | |
| 0.5× C-mount adapter, adjustable | ● | ||
| 0.65× C-mount adapter, adjustable | ○ | ||
| 1× C-mount adapter, adjustable | ○ | ||
| Other Accessories
Other |
Frosted glass accessories (used with 2X Infinity Plan Achromatic Objectives) | ○ | |
| Micrometer | ○ | ||
| Fluorescent free oil 30ml | ○ | ||
| Internal hexagonal Spanner M4 | ● | ||
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.