Model | QT-XLF-D100 | QT-XLF-D200 | QT-XLF-D300 | QT-XLF-D400 | |
Type | Standard
chamber |
Standard
chamber with 8 port manifolds |
Stoppering
chamber |
Stoppering
chamber with 8 port manifolds |
|
Freeze Drying Area(m2) | 0.12 | 0.09 | |||
Tray(Qty) | 4/6(Optional)pcs | 3pcs | |||
Tray Dimensions(Diameter*H)(mm) | Φ200*20 | Φ200*20 | |||
Height Between Trays(mm) | 76/50 | 70(average) | |||
Condenser Temperature (℃) | -60 | -60 | -60 | -60 | |
Condenser Capacity (L) | 6.5 | 6.5 | 6.5 | 6.5 | |
Condenser Dimensions(Diameter*H)(mm) | Φ215*190 | Φ215*190 | Φ215*190 | Φ215*190 | |
Vacuum Degree(no-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 | |
Ice Condensing Capacity (kg/24h) | 3 | 3 | 3 | 3 | |
Loading Capacity/ Shelf (mL) | 300 | 300 | 300 | 300 | |
Total Loading Capacity(mL) | 1200 | 1200 | 900 | 900 | |
Drying Chamber Dimensions(standard) | Lower circle:Φ260mm;Upper circle:Φ240mm;Height:Φ450mm | ||||
Total Qty. Of Vial Φ22 | 260 | 195 | |||
Total Qty. Of Vial Φ16 | 480 | 360 | |||
Total Qty. Of Vial Φ12 | 920 | 690 | |||
Refrigerant | CFC-free | ||||
Standard Accessories | Vacuum pump 2L/s,8m³/h,material tray,material rack,PC cover(for all modes)
Conical-mouth flask 500mL*8 pcs,switch valve*8 pcs(only for model 1P/PT) |
||||
Optional Function&Accessories | Electric defrost function,nitrogen gas filling valve,oil mist filter(for all models) 800mL wide-mouth flask(only for model 1P/PT) | ||||
Consumption | 0.85kW | ||||
Electricity | AC220V,50Hz(standard), other electricity type can be customized | ||||
External Dimensions(W*D*H)(mm) | 600*540*374/820 | 600*540*374/880 | |||
Package Dimension(W*D*H) | Main body | 720*680*600mm | |||
Drying chamber | 360*360*600mm | ||||
Vacuum pump | 600*230*380mm | ||||
Gross Weight | 110kg |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.