| Model | QTX-FDO-15 | QTX-FDO-16 | QTX-FDO-17 | QTX-FDO-18 | |
| Capacity(L) | 138 | 252 | 640 | 960 | |
| Circulation Mode | Forced convection | Forced convection | Forced convection | Forced convection | |
| Dimension(W*D*H) | Internal (mm) | 500*500*550 | 600*600*700 | 800*800*1000 | 1000*800*1200 |
| External (mm) | 780*630*800 | 880*730*950 | 1080*930*1280 | 1280*930*1480 | |
| Temperature | Range (℃) | RT+10~300 | |||
| Fluctuation (℃) | ±1 | ||||
| Resolution (℃) | 0.1 | ||||
| Uniformity (℃) | ±2.5% | ||||
| Sensor | PT100 | ||||
| Controller | Microcomputer | ||||
| Display | High efinition LCD | ||||
| Timer | 1~9999min | ||||
| Material | Internal | Mirror stainless steel | |||
| External | Coated Steel | ||||
| Shelves(Standard / Max ) | 3/7 | 3/10 | 4/15 | 5/18 | |
| Safety Device | Over temperaure visible& audible alarm ,leakage protector, spare temperature control | ||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | 380V, 50Hz | |
| Consumption (W) | 2500 | 3500 | 5500 | 7000 | |
| N.W./G.W. (kg) | 80/115 | 110/150 | 170/250 | 250/340 | |
| Package Dimension (W*D*H)(mm) | 900*760*980 | 900*1020*1150 | 1200*1080*1430 | 1420*1080*1650 | |
| Optional | Spare shelf ,RS485 port,,built-in printer,multi-segment programable control | ||||
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.