Main Features
High sensitivity: based on high efficiency optical design and weak signal detection technology, the water Raman peak signal to noise ratio can be greater than 200 (P – P) to the leading domestic and international advanced level.
High scanning speed: the high speed digital signal Pcessing unit Pvides the world’s fastest scanning speed at 48000nm/min. Only 1 second to get classic fluorescence spectra, 1 minute to get high quality of three-dimensional fluorescence spectra.
Wide Spectral measurement range: using a double monochromator design, excitation and emission wavelength range covering 200nm to 900nm, meet the needs of most fluorescence analysis.
Excitation light path monitoring system: instrument is equipped with excitation light dual beam ratio monitoring system to ensure the fluorescence signal high and stable.
High quality assurance: using Hamamatsu’s high quality Xenon light source and photoelectric multiplier tube detectors and instruments to Pvide sufficient light intensity signal and the detection sensitivity.
Built-in optical gate: Built-in optical gate, designed for unstable sample
| Model | QXL-F197 | QXL-F297XP | QXL-F397PRO |
| Excitation Source | 150W xenon lamp(Hamamatsu) | ||
| Excitation Wavelength | 200nm~900nm | ||
| Emission Wavelength | 200nm~900nm | ||
| Excitation Slit | 10nm | 2nm、5nm、10nm、20nm | |
| Emission Slit | 10nm | 2nm、5nm、10nm、20nm | |
| Wavelength Accuracy | ±1.0nm | ±0.4nm | ±1.0nm |
| Wavelength Repeatability | ≤0.5nm | ≤0.2nm | ≤0.5nm |
| Signal-to-Noise Ratio | S/N≥150(10nm Slit)(P-P) S/N≥1000(10nm Slit)(RMS) S/N≥10000(10nm Slit)(RMSBG) |
S/N≥200(10nm Slit)(P-P) S/N≥1200(10nm Slit)(RMS) S/N≥12000(10nm Slit)(RMSBG) |
S/N≥150(10nm Slit)(P-P) S/N≥1000(10nm Slit)(RMS) S/N≥10000(10nm Slit)(RMSBG) |
| Limit | ≤1×10-10 g/ml(Quinine Sulfate Solution) | ≤5×10-11 g/ml(Quinine Sulfate Solution) | ≤1×10-10 g/ml(Quinine Sulfate Solution) |
| Linearity | γ≥0.995 | ||
| Peak Repeatability | ≤1.5% | ||
| Stability(10min) | Zero Drift: ±0.3 | ||
| Value Limit: ±1.5% | |||
| Wavelength Scan Speed | Multi-speed Level, Maximum at 48000nm/min | ||
| Photometric Quantity Range | 0.00-10000.00 | ||
| Data Transmission | USB2.0 | ||
| Power | 200W | ||
| Power Source | 110-240V AC.50/60Hz | ||
| Instrument Dimension | 380×445×310(mm) | ||
| Weight | Net Weight: 12kg, Gross Weight: 14kg | ||
Optional Parts
| Accessories | Functions |
| Single sample rack | Conventional liquid fluorescence sample |
| Multi purpose fluorescent sample rack holder | Base holder for other racks |
| Octave Filters | Remove the interference of frequency doubling |
| Membrane sample rack | For membrane sample |
| Powder sample rack | For powder samples |
| Auto Polarization filter | Adjust the polarization light |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.