Key Features:
Reliability:
Applications:
Optional:

| Model | QTX-FFD-100 | QTX-FFD-300 | QTX-FFD-500 | QTX-FFD-700 | |
| QTX-FFD-200 | QTX-FFD-400 | QTX-FFD-600 | QTX-FFD-800 | ||
|
Type |
Standard chamber | Standard chamber with 8 port manifold
|
Stoppering chamber
|
Stoppering
chamber with 8 port manifold |
|
| Freeze Drying Area(m2) | 0.12~0.18 | 0.12~0.18 | 0.09 | 0.09 | |
| Tray(Qty) | Standard configuration includes 4 layers, and up to 6 layers can be optionally selected | 3pcs | 3pcs | ||
| Tray Dimensions(Diameter*H)(mm) | Φ200*20 | Φ200*20 | Φ200*20 | Φ200*20 | |
| Height Between Trays(mm) | 76/50 | 76/50 | 70(average) | 70(average) | |
| Condenser Temperature (℃) | -60/-80 | -60/-80 | -60/-80 | -60/-80 | |
| Condenser Capacity (L) | 9.5 | 9.5 | 9.5 | 9.5 | |
| Condenser Dimensions(Diameter*H)(mm) | Φ217*250 | Φ217*250 | Φ217*250 | Φ217*250 | |
| Vacuum Degree(no-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 | |
| Ice Condenser Capacity (kg/24h) | 4 | 4 | 4 | 4 | |
| Loading Capacity/ Shelf (mL) | 300 | 300 | 300 | 300 | |
| Total Loading Capacity(mL) | 1200~1800 | 1200~1800 | 900 | 900 | |
| Drying Chamber Dimensions(standard) | Lower circle:Φ260mm;Upper circle:Φ240mm;Height:Φ450mm | ||||
| Total Qty. Of Vial Φ22 | 260 | 260 | 195 | 195 | |
| Total Qty. Of Vial Φ16 | 480 | 480 | 360 | 360 | |
| Total Qty. Of Vial Φ12 | 920 | 920 | 690 | 690 | |
| Refrigerant | CFC-free | ||||
| Standard Accessories | Vacuum pump 2L/s,8m³/h,material tray,material rack,PC cover(for all modes)
Conical-mouth flask 500mL*8 pcs,switch valve*8 pcs(only for model 1P/PT) |
||||
| Optional Function&Accessories | Electric defrost function,nitrogen gas filling valve,oil mist filter(for all models)
800mL wide-mouth flask(only for model FFD300/FFD400/FFD700/FFD800) |
||||
| Consumption | 0.95kW(-60℃)/1.5kW(-80℃) | ||||
| Electricity | AC220V,50Hz(standard), other electricity type can be customized | ||||
| External Dimensions(W*D*H)(mm) | 480*610*905/1355 | 480*610*905/1415 | |||
| Shipping Dimensions(W*D*H) | Main body | 710*680*600mm | |||
| Drying chamber | 360*360*590mm | ||||
| Vacuum pump | 590*230*380mm | ||||
| Gross Weight | 135kg(-60℃)/155kg(-80℃) | ||||
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.