Energy-saving
Intelligent control
E types:
Internal circulation system
Dedicated sheet metal processing
Humanized design
Safety
Optional
Spare shelf
| Model | QT-DPA-123 | QT-DPA-124 | QT-DPA-125 | QT-DPA-126 | QT-DPA-127 | QT-DPA-128 | |
| Capacity(L) | 30 | 45 | 65 | 85 | 125 | 230 | |
| Circulation Mode | Forced convection | ||||||
| Dimension(W*D*H) | Internal (mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 | 600*500*750 |
| External (mm) | 460*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 636*680*915 | 730*680*1250 | |
| Temperature | Range (℃) | Incubator:RT+5~80℃ , Drying oven:80~300℃ | |||||
| Fluctuation (℃) | ±1 | ||||||
| Resolution (℃) | 0.1 | ||||||
| Uniformity (℃) | Incubator:±1.0℃ Drying oven:±2.5% | ||||||
| Sensor | PT100 | ||||||
| Controller | PID | ||||||
| Display | Digital LED | ||||||
| Timer | 0~9999min(with timing wait function) | ||||||
| Material | Internal | Mirror Stainless Steel | |||||
| External | Cold rolled steel electrostatic spraying exterior | ||||||
| Shelves(Standard / Max ) | 2 /5 | 2 /6 | 2 /8 | 2/ 8 | 2/ 11 | 2/ 17 | |
| Test Hole(Standard) | Φ35mm top with function of test hole | ||||||
| Safety Device | Over temperaure visible& audible alarm | ||||||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
| Consumption (W) | 800 | 1200 | 1600 | 2000 | 2300 | 3000 | |
| N.W./G.W. (kg) | 33/42.5 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | |
| Package Dimension (W*D*H) (mm) | 540*580*870 | 630*600*910 | 640*630*1210 | 680*685*1000 | 710*730*1100 | 857*885*1287 | |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.