| Product model | Parameters | ||
| Product model | QTX-DB-100BH | QTX-DB-120BH | QTX-DB-130BH |
| Temperature range | RT.+5°C~160°C | RT.+5°C~160°C | RT.+5°C~130°C |
| Temp accuracy | ±0.5℃(@40℃) | ||
| Temp accuracy | ±1℃(@120℃) | ||
| Temp uniformity | ±0.5℃ | ||
| Display accuracy | 0.1℃ | ||
| Time range | 1-99h59min/∞ | ||
| Heating time | ≤15min(from 25℃ to 160℃) | ≤15min(from 25℃ to 160℃) | ≤20min(from25℃ to 130℃) |
| Block quantity | 1 | 2 | 4 |
| Max power | 300W | 500W | 600W |
| Voltage | AC220V or AC110V, 50/60Hz | ||
| Size | 260 x 220 x 100mm | 260 x 220 x 100mm | 360 x 220 x 100mm |
| Weight | 5.0kg | 5.5Kg | 8.0kg/9.2kg |
| Package Dimension (W*D*H)(mm) | 370*370*260 | / | 430*330*220 |
Optional Blocks:
| Type | Diameter of test tube | Number of test tube | |
| MD01 | 6mm | 48 | Hole depth 47mm |
| MD02 | 7mm | 48 | Hole depth 47mm |
| MD03 | 10mm | 24 | Hole depth 47mm |
| MD04 | 12mm | 24 | Hole depth 47mm |
| MD05 | 13mm | 24 | Hole depth 47mm |
| MD06 | 15mm | 16 | Hole depth 47mm |
| MD07 | 16mm | 16 | Hole depth 47mm |
| MD08 | 19mm | 12 | Hole depth 47mm |
| MD09 | 20mm | 12 | Hole depth 47mm |
| MD10 | 26mm | 8 | Hole depth 47mm |
| MD11 | 28mm | 4 | Hole depth 47mm |
| MD12 | 40mm | 3 | Hole depth 47mm |
| MD13 | 0.2ml centrifuge tube | 48 | Standard centrifuge tube |
| MD14 | 0.5ml centrifuge tube | 48 | Standard centrifuge tube |
| MD15 | 1.5ml centrifuge tube | 24 | Standard centrifuge tube |
| MD16 | 2.0ml centrifuge tube | 24 | Standard centrifuge tube |
| MD17 | 0.2ml PCR plate | 96 | Not applicable to DBI-160-1 |
| MD18 | 0.2ml Elisa plate | 96 | Not applicable to DBI-160-1 |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.