| Model | QTX-CDC-D200 |
| Tank volume | 2L ethanol or antifreeze for circulating fluid |
| Temperature range | -20℃~RT |
| Minimum no-load temperature | -20℃ |
| Temperature control accuracy | ±1℃ |
| Cooling capacity | 700W(20℃ )、460W(0℃)、280W(-10℃)、120W(-20℃) |
| Compressor power/current | 350W/1.3A |
| Circulation interface | outer diameter 10mm (pagoda type) |
| Maximum circulation flow | 11L/min |
| Head | 8M |
| Pressure | 0.4 bar |
| Reservoir material | SUS304 |
| Refrigerant | R404A |
| Shell material | cold plate electrostatic spray SPCC |
| Dimensions (L*W*H) | 445*265*535mm |
| Drain valve: | equipped |
| Timing function: | equipped |
| Total power | 420W |
| Total Weight | 36kg |
| Ambient temperature | 5-35℃ |
| Electricity | 220V 50Hz |
| Dimensions(W*H*D) | 265*445*535mm |
| With liquid level display window | |
| Optional functions: (1) 485 or 232 communication interface (2) parallel interface | |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.