1. Unique modern sensor and LED display
2. Preset volume of blood collection function
3. Raring and calibration function, ensure measuring accuracy
4. Soft shaking mode, improving the survival of effective components in the blood
5. Shaking auto stops when bags are taken away during collection and restart working after bags are remounted
6. If collection volume is preset, the balance will stop shaking when there is 10ml gap and get into accurate measuring status
7. Automatic alarm when reaching the preset value
8. Humanization design and reasonable structure is convenient for operation
Model | QTX-BOL-C11 | QTX-BOL-C11 |
Measuring Range | 0~1200ml | |
Measuring Accuracy | 2% | |
Display Accuracy | 1ml | |
Liquid Proportion | 1.05g/ml | |
Collection Speed | 0.5~3ml/s | |
Swing Frequency | 33±2 | |
Swing Angle | 13 ±2° | |
Alarm | Audio and visual alarm | Audio and visual alarm with interrupter |
Interrupter Thrust | / | ≤14N |
Power | 12W | 40W |
Electricity | AC 110/220V ±10%, 50/60Hz | |
External Size(W*D*H) | 218*172*160mm | 275*230*210mm |
Package Size(W*D*H) | 310*260*210mm | 370*330*300mm |
Net/Gross Weight | 2.6kg | 6kg |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.