| Model | QXTR-F70 | |
| Burette | Titrimetric Repeatability | 0.20% |
| Accuracy | 10ml Burette: ±0.025ml 20ml Burette: ±0.035ml | |
| Resolution | 10ml Burette: 0.33μl 20ml Burette: 0.66μl | |
| Mechanical Unit | Resolution | 1/30000 |
| Measuring Unit | Range | (-1999.0 ~ 1999.0) mv, (0.00 ~ 14.00)pH |
| Resolutions | 0.1mV, 0.01pH | |
| Accuracy | pH: ±0.01pH, mv: ±0.03%FS | |
| Fluctuation | (±0.3mV±1bit) /3h | |
| Temp. Compensation | Range | (-5.0 ~ 105.0) ℃ |
| Resolutions | 0.1 ℃ | |
| Accuracy | ±0.3 ℃ | |
| General | Electricity | AC Adapter, 100-240V AC input, DC24V output |
| Dimension (mm)& Weight (kg) | 340×400×400, 10 | |
| Package Dimension(mm)& G.W. (kg) |
W550×D510×H500
11.5 |
|
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.