| Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
| μL | μL | μL | μL | % | μL | % |
| 0.5-10 | 0.01 | 10 | 0.20 | 2.00 | 0.10 | 1.00 |
| 5 | 0.20 | 4.00 | 0.10 | 2.00 | ||
| 1 | 0.08 | 8.00 | 0.05 | 5.00 | ||
| 10-100 | 0.1 | 100 | 0.80 | 0.80 | 0.30 | 0.30 |
| 50 | 0.50 | 1.00 | 0.40 | 0.80 | ||
| 10 | 0.30 | 3.00 | 0.20 | 2.00 | ||
| 15-300 | 1 | 300 | 1.80 | 0.60 | 0.90 | 0.30 |
| 150 | 1.50 | 1.00 | 0.75 | 0.50 | ||
| 15 | 0.60 | 4.00 | 0.15 | 1.00 | ||
| 30-300 | 1 | 300 | 1.80 | 0.60 | 0.90 | 0.30 |
| 150 | 1.50 | 1.00 | 0.75 | 0.50 | ||
| 30 | 0.90 | 3.00 | 0.30 | 1.00 | ||
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.