The analytical balance scale is a scale for daily laboratory use.
| Products | 0.001g/0.01g Analytical Balance , QXBA-P Series | ||
| Model | QXBA-115P | QXBA-116P | QXBA-117P |
| Max. capacity(g) | 110 | 210 | 310 |
| Sensor | Load Cell | ||
| Readability(g) | 0.001 | ||
| Min Weighing(g) | 0.004 | ||
| Stable Time | ≤ 3s | ||
| Display | LCD(white back light with black font) | ||
| Pan size | Φ90mm | ||
| Operation temp | 5-25℃ | ||
| Repeat ability | ±0.002g | ||
| Linearity | ±0.003g | ||
| Draft shield size | 177mmx173mmx205mm | ||
| Cal.weight | 100g | 200g | |
| Option | RS232C&RS485,Printer,Dual display,USB… | ||
| Packing size | Unit sets Inside:390*300*400mm Four Outside:740x550x390mm | ||
| G.weight | 4.0/16kg | ||
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.