Features
(QXP-A911)
Peltier Temperature Control
The Peltier system automatically controls the sample temperature in the max range from 10 °C to 50 °C.
User Calibration System
Additional Standard polarization tubes with software for calibration by the user.
Large Color Touch Screen
The large color touch screen display and innovative software interface give extremely convenient device operation and data acquisition. P810 adopts a 5.6-inch TFT display, and P810 Pro/P850/ P850 Pro adopts 8 inch TFT display.
LED Light Source
High brightness LED lights with service life exceeding 100000 hours. To void the light source exchanging.
Adopt an 5.6 inch TFT touch screen, with the brilliant Android system, let the operating easier.
Timing measuring and atlas display function, displaying the samples optical rotation changing dynamic process.
1 USB port for U-Disk.
(QXP-A911) |
(QXP-A921) |
(QXP-A931) |
(QXP-A941) |
|
Measuring range | ±89.99°Arc; ±259°Z | |||
Measuring Model | Optical Rotation; Specific Rotation; Concentration; Sugar Degree | |||
Min.reading | 0.001°(optical rotation) | |||
Accuracy | ±0.01º(-45º. optical rotation ≤+45º;
±0.02º ( optical rotation<﹣45º or optical rotation>﹢45º) |
|||
Repeatability (standard deviation) | 0.002°(optical rotation) | |||
Min. Transmittance | 1% | |||
Light Source | LED | |||
Wavelength | 589.3nm LED | |||
Temperature Control | No | Peltier | No | Peltier |
Temperature Control Range | 10℃~50℃ | 10℃~50℃ | ||
Temperature Control Accuracy | 0.2℃ | 0.2℃ | ||
Communication Port | USB; RS232 | USB×3,RS232, Wi-Fi
|
USB×3,RS232, Wi-Fi | USB×3,RS232,Wi-Fi |
Data Storable | 1000 | 8GB | 8GB | 8GB |
21CFR Part 11 | No | No | Yes | Yes |
Display | 5.6 inch | 8 inch | 8 inch | 8 inch |
Sample Cell | Up to 200mm | Up to 200mm | Up to 200mm | Up to 200mm |
Graphic | No | 4hours | 4hours | 4hours |
Power | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz | 220V AC (±10%) 50Hz |
Calibration System | Option | Option | Option | Option
|
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.