| Model | QXM-US097 | |
| Power | 48W | |
| Sample Volume | 0.5μL~2μL,suggest2μL | |
| Luminous range | 0.05mm、0.2mm、1mm、1.2mm | |
| Light source/lifetime | Flashing xenon lamp/flashes >109 | |
| Detector Type | 2048 Cellular linear CMOS arrays | |
| Wavelength Range | 180~910nm | |
| Wavelength Accuracy | ±1nm | |
| Model | ≤1.5nm(FWHM@Hg253.7nm) | |
| Wavelength Resolution | ±0.2nm | |
| Absorbed light precision | 180-910nm | |
| Wavelength Reproducibility | ±1%(7.332Abs at 260nm) | |
| Sample Wavelength Scanning | 0.02~300A(260nm At wavelengths equivalent to 10mm optical range) | |
| Absorbed light precision | 2-15000ng /ul(dsDNA)
|
|
| Absorbance range | BSA 400mg/ml; IgG 290mg/ml | |
| Nucleic acid concentration range | <6s | |
| QXM-US097 | absorbance range | 0~4.000Abs |
| Absorbance Stability | [0,3)≤0.5%,[3,4)≤1.5% | |
| Absorbance Repeatability | [0,3)≤0.5%,[3,4)≤1.5% | |
| Absorbance Accuracy | [0,2)≤0.005A,[2,3)≤1%,[3,4)≤2% | |
| Spectral Bandwidth | ≤1.5nm | |
| Spectral Resolution | ≤ 1.5nm(FWHM@Hg253.7nm) | |
| Photometric accuracy | 0.002Abs(1mm light travel) | |
| Base measurement only | 0.5—2ul | |
| Sample base material | Quartz fibre optics and 304 stainless steel | |
| Data output method | USB
|
|
| Power adapter | 12V 4A
|
|
| Power consumption | 48W | |
| Standby power consumption | 5W
|
|
| Software operation screen | Android system | |
| Printing | Optional printer | |
| Dimensions | 270*210*196mm(W*D*H) | |
| weight | 3.5kg | |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.