Fully PC-controlled with flexible configuration options: graphite furnace, autosampler, and hydride generator.
Total reflection optical system for superior signal-to-noise ratio.
Intelligent gas control module with comprehensive safety functions.
Advanced deuterium lamp and self-absorption background correction technology.
Automated instrument control and 360° rotatable lamp turret (up to 8 lamps).
High-performance atomizer and smart lift system.
Professional RG WIN AAS software with full automation under Windows environment.
| Parameter | QXM-AS245 | QXM-AS246 | QXM-AS247 | QXM-AS248 |
|---|---|---|---|---|
| Optical System | Single Beam | Double Beam | Double Beam | Double Beam |
| Monochromator | Czerny-Turner, 350mm focal length | |||
| Grating | Holographic, 1800 lines/mm | |||
| Wavelength Range | 190–900 nm | |||
| Slit Widths | 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm (auto selectable) | |||
| Wavelength Accuracy | ±0.3 nm | ±0.2 nm | ±0.15 nm | ±0.15 nm |
| Wavelength Repeatability | ±0.1 nm | ±0.1 nm | ±0.05 nm | ±0.05 nm |
| Lamp Turret | 4-lamp (auto) | 8-lamp (auto, 360° rotation) | ||
| Reading Modes | T, A, C | |||
| Photometric Range | 0–125%, -0.1–3.00A | |||
| Static Baseline Drift (Cu) | ≤0.004A/30 min | ≤0.003A/30 min | ≤0.002A/30 min | ≤0.002A/30 min |
| Dynamic Baseline Drift (Cu) | ≤0.006A/15 min | ≤0.005A/15 min | ≤0.004A/15 min | ≤0.004A/15 min |
| Background Correction | Deuterium (D2); Self-absorption (select models) |
| Parameter | QXM-AS245 | QXM-AS246 | QXM-AS247 | QXM-AS248 |
|---|---|---|---|---|
| Characteristic Conc. (Cu) | ≤0.04 µg/ml | ≤0.035 µg/ml | ≤0.035 µg/ml | ≤0.035 µg/ml |
| Detection Limit (Cu) | ≤0.008 µg/ml | ≤0.006 µg/ml | ≤0.004 µg/ml | ≤0.004 µg/ml |
| Repeatability (Cu) | RSD ≤1% | RSD ≤0.6% | RSD ≤0.5% | RSD ≤0.5% |
| Acetylene Flow Control | Auto 12-level | |||
| Air Assist Control | Auto 4-level | |||
| Ignition Method | PC-controlled | |||
| Detector | UV-sensitive photomultiplier tube | |||
| Burner Head | Titanium, 100mm (air/acetylene) | |||
| Nebulizer | High-efficiency glass | |||
| Spray Chamber | Corrosion-resistant | |||
| Safety Features | Auto gas shutoff (low pressure, flameout, mismatched burner, power failure) |
| Parameter | QXM-AS245 | QXM-AS246 | QXM-AS247 |
|---|---|---|---|
| Characteristic Amount | Cd ≤1 pg, Cu ≤22 pg | Cd ≤0.8 pg, Cu ≤20 pg | Cd ≤0.8 pg, Cu ≤20 pg |
| Detection Limit | Cd ≤1.5 pg, Cu ≤20 pg | Cd ≤1.0 pg, Cu ≤10 pg | Cd ≤0.8 pg, Cu ≤5 pg |
| Repeatability (Cu) | RSD ≤4% | RSD ≤3% | RSD ≤2.5% |
| Furnace Heating Range | RT–3000℃ | ||
| High Power Heating Range | 1500–3000℃ | ||
| Heating Rate | Max 2000℃/s | ||
| Slope & Holding Time | 1–255s | ||
| Atomization Modes | Light-controlled, Time-controlled, General | ||
| Protective Gas Flow (Outer) | 1 L/min | ||
| Protective Gas (Inner Pipe) | Adjustable (0, 50, 200, 250 mL/min) | ||
| Safety Protections | Water flow, gas pressure, furnace temp, power temp, installation alarm |
Measurement Methods:
Flame, Graphite Furnace, Hydride Generation, Flame Emission
Calculation Methods:
Standard Curve (6 linear/non-linear options), Standard Addition, Interpolation
Repeat Measurements:
1–30 times; calculates average, SD, RSD
Report Outputs:
Parameter printing, data result printing
| Parameter | Value |
|---|---|
| Dimensions (W×D×H) | 850 × 650 × 550 mm |
| Net Weight | 95 kg |
| Ambient Temperature | 10–35°C |
| Humidity | ≤85% |
| Power Supply | 110/220V, 50/60 Hz |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.