• Large LCD screen with controllable white backlight
• Built-in microprocessor chip has intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt
• Auto recognition of 8 conductivity standard solutions with two options: Europe & USA, and China
• Functions include ATC, auto salinity compensation, and manual pressure compensation
• Polarographic DO electrode with short polarization time (3–5 minutes)
| Category | Specification |
|---|---|
| Conductivity Range | (0.00 ~ 19.99) μS/cm; (20.0 ~ 199.9) μS/cm; (200 ~ 1999) μS/cm; (2.00 ~ 19.99) mS/cm; (20.0 ~ 199.9) mS/cm |
| TDS Range | (0 ~ 100) g/L |
| Salinity Range | (0 ~ 100) ppt |
| Resistivity Range | (0 ~ 100) MΩ·cm |
| Cond. Resolution | 0.01 / 0.1 / 1 μS/cm; 0.01 / 0.1 mS/cm |
| Cond. Accuracy | ±1.0% FS; Overall: ±1.5% FS |
| Cond. Temp. Compensation | (0 ~ 100)°C (Auto/Manual) |
| Electrode Constant | 0.1 / 1 / 10 cm⁻¹ |
| DO Range | (0 ~ 20.00) mg/L (ppm), (0 ~ 200.0)% |
| DO Resolution | 0.1 / 0.01 mg/L (ppm); 1 / 0.1 % |
| DO Accuracy | Electrode: ±0.10 mg/L; Instrument: ±0.40 mg/L |
| DO Response Time | ≤30s (25°C, 90% response) |
| Residual Current | ≤0.1 mg/L |
| DO Temp. Compensation | (0 ~ 45)°C (Auto) |
| Salinity Compensation | (0 ~ 45) ppt (Auto) |
| Pressure Compensation | (66 ~ 200) kPa (Manual) |
| DO Auto Calibration | Air saturated by water, water saturated by air |
| DO Electrode Type | Polarographic |
| Temperature Range | (0 ~ 100)°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | 5 ~ 60°C: ±0.4°C; Others: ±0.8°C |
| Data Storage | 200 sets |
| Power | AA batteries (1.5V × 2) |
| Ambient Temp. | 5 ~ 35°C |
| Ambient Humidity | ≤85% |
| IP Grade | IP57 (Dustproof and Waterproof) |
| Dimensions / N.W. | 65 × 120 × 31 mm / 180 g |
| Shipping Size / G.W. | 460 × 300 × 55 mm / 1 kg |
| Standard Accessories | Cond. electrode (K=1), DO electrode, Temperature probe, DO filling solution, Manual |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.