The microscope can be used for circuit board repair and inspection, SMT work, electronics inspection, coin collecting, gemology and gemstone setting, engraving, repair and inspection of small parts.
| Item | Specification | QXZ-STM56B | QXZ-STM56T | QXZ-STM56BD | |
| Viewing Head | Binocular head, inclined at 45°, Interpupilary Distance 55-75mm | ● | |||
| Binocular head, inclined at 60°, Interpupilary Distance 55-75mm | ○ | ○ | |||
| Trinocular head, inclined at 45°, Interpupilary Distance, 55-75mm | ● | ||||
| Binocular head with 1.3MP digital camera, inclined at 45°, Interpupilary Distance 55-75mm, ScopeImage 9.0 software | ● | ||||
| Eyepiece | Wide field eyepiece 10×/ 20mm | ● | ● | ● | |
| Wide field eyepiece 15×/ 16mm | ○ | ○ | ○ | ||
| Wide field eyepiece 20×/ 12mm | ○ | ○ | ○ | ||
| Wide field eyepiece 30×/8mm | ○ | ○ | ○ | ||
| WF10× Eyepiece with cross line | ○ | ○ | ○ | ||
| Objective | Zoom objective | 0.7×~3× | ○ | ○ | ○ |
| 1×~4.5× | ● | ● | ● | ||
| Auxiliary objective | 2×, W.D.: 30mm | ○ | ○ | ○ | |
| 0.75×, W.D.: 120mm | ○ | ○ | ○ | ||
| 0.63×, W.D.: 137mm | ○ | ○ | ○ | ||
| 0.5×, W.D.: 180mm | ○ | ○ | ○ | ||
| Zoom Ratio | 1:4.3 | ○ | ○ | ○ | |
| 1:4.5 | ● | ● | ● | ||
| Working Distance | 97mm | ● | ● | ● | |
| Focusing | Coarse Focus, Focusing Range 100mm | ● | ● | ● | |
| Illumination | Incident Illumination 100V-240V/ LED | ● | ● | ● | |
| Transmitted Illumination 100V-240V/ LED | ● | ● | ● | ||
| Attachment | Photo Attachment (Used for connecting Nikon or Canon DSLR camera to the microscope) | ○ | ○ | ○ | |
| Video Attachment (0.5× C-mount) | ● | ● | ● | ||
| Package | 1pc/carton, 36.5cm*31cm*52cm, 6kg | ● | ● | ● | |
Note: ● Standard Accessories ○ Optional Accessories
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.