1.Excellent optical system
Excellent optical system, outstanding image quality with high resolution and definition.
2.Ergonomic design
Comfortable operating with ergonomic design. Back handle and observing hole convenient for carry and operation.
3.Unique aspheric illumination system
Unique aspheric illumination system, provide bright and comfortable lighting.
4.Color for optional
White color is standard, blue color is optional for lively environment and happy mood.
5.Viewing head
Brand new and humanized butterfly binocular head-tubes can be 360° rotated to raise observing height 44mm than normal tubes to be more convenient for users with different height.
6.Power supply
Built-in LED illumination system which can be powered with power bank, laptop and vehicle power supply ensures being used anywhere and any condition.
7.Various accessories for upgrading
Wire winding device convenient for carry and storage (optional).
Phase contrast unit, independent phase contrast unit (optional, apply to infinite optical system).
Simple polarizing unit with polarizer and analyzer (optional).
Dry / Oil Dark Field Condenser (optional).
Dry DF Condenser Oil DF Condenser
Item | Specification | QXB-TMI365AT | QXB-TMI365BT | QXB-TMI365CT | QXB-TMI365DT |
Optical System | Finite Optical System | ● | ● | ||
Infinite Optical System | ● | ● | |||
Viewing Head | Inclined 30° binocular tube, 360° rotatable, interpupillary distance: 48-75mm | ○ | ○ | ○ | ○ |
Inclined 30° trinocular tube, 360° rotatable, interpupillary distance: 48-75mm, splitting ratio: eyepiece: trinocular=20:80 | ● | ● | ● | ● | |
Eyepiece | Wide field eyepiece WF10X/18mm | ● | |||
High eyepoint wide field eyepiece WF10X/20mm | ● | ● | ● | ||
WF16X/13mm | ○ | ○ | ○ | ○ | |
Reticule eyepiece WF10X/18mm (0.1mm) | ○ | ||||
Reticule eyepiece WF10X/20mm (0.1mm) | ○ | ○ | ○ | ||
Achromatic Objective | 4X, 10X, 40X(S), 100X/NA 1.25 (Oil) (S) | ● | |||
20X, 60X (S) | ○ | ||||
Plan Achromatic Objective | 4X, 10X, 40X/NA 0.65 (S), 100X/NA 1.25 (Oil) (S) | ● | |||
20X, 60X (S) | ○ | ||||
Infinite Achromatic
Objective |
E-Plan 4X, 10X, 40X (S), 100X (Oil) (S) | ● | |||
Plan 4X, 10X, 40X (S), 100X (Oil) (S) | ● | ||||
Plan 20X, 60X (S), 100X (Water) (S) | ○ | ○ | |||
Infinity Plan Semi-Apochromatic Fluorescent Objectives | 4X/NA=0.16, WD=17.15mm | ○ | ○ | ||
10X/NA=0.30, WD=7.68mm | ○ | ○ | |||
20X/NA=0.50, WD=1.96mm | ○ | ○ | |||
40X/NA=0.75, WD=0.78mm | ○ | ○ | |||
40X/NA=0.75, WD=0.78mm (for TB, no correction of slide cover) | ○ | ○ | |||
(Oil) 100X/NA=1.3, WD=0.15mm | ○ | ○ | |||
Nosepiece | Backward Quadruple Nosepiece | ● | ● | ● | ● |
Backward Quintuple Nosepiece | ○ | ○ | ○ | ○ | |
Focusing | Coaxial coarse & fine focusing knobs, travel range: 26mm, Scale:2um | ● | ● | ● | ● |
Stage | Double layers mechanical stage, size: 145mm*140mm, cross travel 76mm*52mm, scale 0.1mm, two slide holders | ● | ● | ● | ● |
Rackless double layers mechanical stage, size: 140mm*135mm, cross travel 75mm*35mm, scale 0.1mm, two slide holders | ○ | ○ | ○ | ○ | |
Condenser | Abbe condenser NA1.25 with iris diaphragm | ● | ● | ● | ● |
Illumination | 3W LED lamp, brightness adjustable | ● | ● | ● | ● |
6V/20W Halogen lamp, brightness adjustable | ○ | ○ | ○ | ○ | |
6V/30W Halogen lamp, brightness adjustable | ○ | ○ | ○ | ○ | |
Field Diaphragm | Field diaphragm | ○ | ○ | ○ | ○ |
Dark Field Condenser | N.A.0.9 (Dry) Dark field condenser (for 10X-40X objectives) | ○ | ○ | ○ | ○ |
N.A.1.3 (Oil) Dark field condenser (for 100X objective) | ○ | ○ | ○ | ○ | |
Polarizing Set | Analyzer and Polarizer | ○ | ○ | ○ | ○ |
Independent Phase Contrast Unit | Infinite Plan Phase Contrast 10X | ○ | ○ | ||
Infinite Plan Phase Contrast 20X | ○ | ○ | |||
Infinite Plan Phase Contrast 40X | ○ | ○ | |||
Infinite Plan Phase Contrast 100X | ○ | ○ | |||
Phase contrast slide | ○ | ○ | |||
Condenser | ○ | ○ | |||
Telescope | ○ | ○ | |||
Green filter | ○ | ○ | |||
Fluorescence Attachment | B/G Epi fluorescence unit (six-hole disc media which can be fixed with UV/V/B/G and another filters), 100W mercury lamp. | ○ | ○ | ||
UV/V/B/G Epi fluorescence unit (six-hole disc media which can be fixed with UV/V/B/G and another filters), 100W mercury lamp. | ○ | ○ | |||
B/G Epi fluorescence unit (six-hole disc media which can be fixed with UV/V/B/G), 5W-LED fluorescence lamp. | ○ | ○ | |||
UV/V/B/G Epi fluorescence unit ( six-hole disc media which can be fixed with UV/V/B/G), 5W-LED fluorescence lamp. | ○ | ○ | |||
B or G fluorescence unit, 5W-LED fluorescence lamp. | ○ | ○ | |||
Auramine long pass fluorescence unit, with 5W LED fluorescence lamp | ○ | ○ | |||
B/G fluorescence unit, 5W-LED fluorescence lamp. | ○ | ○ | |||
Filter | Blue filter (Φ45) | ○ | ○ | ○ | ○ |
Green filter (Φ45) | ○ | ○ | ○ | ○ | |
Yellow filter (Φ45) | ○ | ○ | ○ | ○ | |
Photo Adapter | Used to Connect Nikon/Canon/Sony/Olympus DSLR camera to the microscope | ○ | ○ | ○ | ○ |
Video Adapter | 0.5X C-mount adapter, adjustable focus | ● | ● | ● | ● |
0.75X C-mount adapter, adjustable focus | ○ | ○ | ○ | ○ | |
1X C-mount adapter, adjustable focus | ○ | ○ | ○ | ○ | |
Trinocular digital eyepiece interface | ○ | ○ | ○ | ○ | |
Mirror | Reflect Mirror | ○ | ○ | ○ | ○ |
Cable Winding Device | Used to wind cable on back of the microscope | ○ | ○ | ○ | ○ |
Rechargeable Battery | 3pcs AA rechargeable Nickel-metal hydride battery | ○ | ○ | ○ | ○ |
Package | 1pc/carton, 42cm*28cm*45cm, Gross Weight 8kg, Net Weight 6.5kg | ○ | ○ | ○ | ○ |
Note: ● Standard Accessories ○ Optional Accessories
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.