Model | QXTD-M65C | QXTD-M67C | QXTD-M68C | QXTD-M69C |
Shutter Mode | Global | Rolling | Rolling | Rolling |
Sensor Type | CMOS 2/3″ Color | CMOS 1/1.8″ Color | CMOS 1/2.3″ Color | CMOS 1″ Color |
Pixel Size | 3.45×3.45(μm) | 2.4×2.4(μm) | 1.34×1.34(μm) | 2.4×2.4(μm) |
Resolution | 2448(H)x2048(V) | 3072(H)x2048(V) | 4608(H)x3456(V) | 5472(H)x3648(V) |
Frame Rate | 35fps(2448×2048)
88fps(1224×1024) |
41fps(3072×2048) | 12fps(4608×3456)
15fps(4608×2736) 19fps(3648×2736) |
15fps(5472×3648)
53fps(2736×1824) 67fps(1824×1216) |
Color Temperature | 2000-15000K | |||
Picture Format | JPG/PNG/TIFF | |||
Interface | Data Interface: USB3.0, Optical Interface: Standard C-Mount | |||
Multiple Cameras | Supports 4 Cameras Simultaneously in SDK | |||
PC Software | Capture V2.0 | |||
Operating System | Windows is supported and Linux/Mac is under development | |||
PC Configuration | CPU: Intel Core i5 or better(Quad or more Core); RAM: 8G or more, OS: Windows 7/8/10 64bit | |||
Size & Weight | Size: 68x68x47mm Weight: 327g |
Note: ● Standard Accessories ○ Optional Accessories
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.