QXM-DM51 Series microscopes are ideally suited for school education and medical analyses area to observe all kinds of slides. They can be widely used in schools, clinics, hospitals, academic labs and scientific research department.
Item | Specification | QXM-DM52M | QXM-DM51B | QXM-DM51T | QXM-DM51BD | |
Optical System | Finite Optical System | ● | ● | ● | ● | |
Viewing Head | Monocular Head, Inclined at 30°, 360° Rotatable, with locking mechanism for eyepieces | ● | ||||
Seidentopf Binocular Head, Inclined at 30°, 360° Rotatable, with locking mechanism for eyepieces, right diopter adjustment:±5, Interpupillary Distance 50-75mm | ● | |||||
Seidentopf Trinocular Head, Inclined at 30°, 360° Rotatable, with locking mechanism for eyepieces, right diopter adjustment:±5, Interpupillary Distance 50-75mm, Light Distribution Eyepiece: Trinocular=50:50 | ● | |||||
Seidentopf Binocular Head with built-in 2.0MP WIFI camera, Inclined at 30°, 360° Rotatable, with locking mechanism for eyepieces, right diopter adjustment:±5, Interpupillary Distance 50-75mm, with Micro USB port for tablet PC charging, with 360° Rotatable stand for tablet PC, support tablet PC from 6-13”, external tablet PC stand is optional | ● | |||||
Eyepiece | PL10×/18mm | ● | ● | ● | ● | |
PL10×/18mm with pointer | ○ | ○ | ○ | ○ | ||
PL10×/18mm with eyepiece micrometer | ○ | ○ | ○ | ○ | ||
Objective | Achromatic Objective | 4×/0.10, WD=21.50mm | ● | ● | ● | ● |
10×/0.25, WD=6.26mm | ● | ● | ● | ● | ||
40×(S)/0.65, WD=0.48mm | ● | ● | ● | ● | ||
100×(S,Oil)/1.25, WD=0.15mm | ○ | ● | ● | ● | ||
Plan Achromatic Objective | 4×/0.10, WD=15.09mm | ○ | ○ | ○ | ○ | |
10×/0.25, WD=8.57mm | ○ | ○ | ○ | ○ | ||
20×(S)/0.40, WD=8.72mm | ○ | ○ | ○ | ○ | ||
40×(S)/0.65, WD=0.38mm | ○ | ○ | ○ | ○ | ||
100×(S,Oil)/1.25, WD=0.09mm | ○ | ○ | ○ | ○ | ||
Nosepiece | Backward Quadruple Nosepiece | ● | ● | ● | ● | |
Stage | Single Layer Stage with two clips, Stage size 110×120mm | ● | ○ | ○ | ○ | |
Double Layers Mechanical Stage 115×125mm/ 75×35mm | ○ | ● | ● | ● | ||
Focusing | Low-position coarse and fine adjustment with stop and tighten structure, moving range: 13mm (combine with single layer stage), 7mm (combine with double layers mechanical stage); fine precision 0.002mm | ● | ● | ● | ● | |
Condenser | NA 0.65 simple condenser with five-hole rotatable diaphragm | ● | ○ | ○ | ○ | |
NA 1.25 Abbe condenser with iris diaphragm and filter holder | ○ | ● | ● | ● | ||
Illumination | 0.2W LED illumination (color temperature 5700-6500K), intensity adjustable; external power adapter (input 100V-240V, output 5V/1A), with rechargeable battery compartment(for 3pcs Ni-MH AA battery, battery not included) | ● | ● | ● | ||
0.2W LED illumination (color temperature 5700-6500K), intensity adjustable; external power adapter (input 100V-240V, output 12V/3.3A), microscope body output of 12V/3.3A for built-in camera, with rechargeable battery compartment(for 3pcs Ni-MH AA battery, battery not included) | ○ | ○ | ○ | ● | ||
C-mount Adapter | 0.35× C-mount (Adjustable) | ○ | ||||
0.5× C-mount (Adjustable) | ○ | |||||
0.65× C-mount (Adjustable) | ○ | |||||
1× C-mount (Adjustable) | ○ | |||||
Packaging | 1pc/carton, 44cm*47cm*24cm, GW:6kgs, NW: 5kgs | ● | ● | ● | ● |
Note: ● Standard Accessories ○ Optional Accessories
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.