Model | QTX-POT329 |
Test Item | The product is used cooperatively with immunofluorescence assay kit produced by our company. |
Excitation Light Source | LED |
Wavelength Range | 740nm |
Test Item Parameter | The user can read configuration parameters of the instrument from information card. |
Sample Type | Whole blood, serum, plasma, urine and faeces (subject to specification of immunofluorescence assay kit) |
Delay Test | Delay test time can be set. Place test card in the instrument and test at fixed time after completion of reaction |
Test Speed | 240 times/hour |
Background Number | Fluorescence value should be ≤5 |
Repeatability | The variable coefficient of fluorescence value of fluorescence test cards of different intensities repeatedly measured by the instrument CV≤2.0% |
Stability | The relative deviation between the test result at 4th hour and the
8th hour after the instrument is working stably and the test result when the instrument just works stably is limited to ±3.0%. |
Accuracy | When the instrument tests the calibrated fluorescence test card, the deviation between the measured fluorescence value and the calibration value of the fluorescence test card is ±3.0%. |
Measuring Time | The time from inserting the fluorescence test card to displaying the test result should not exceed 15s. |
Linearity Range | Within the concentration range of standards no less than two orders of magnitudes, the linearly dependent coefficient of the fluorescence value and concentration read by the instrument r≥0.990 |
Electricity | AC 100V-240V 50Hz/60Hz; Host: DC12V 5A |
Input Power | 60 VA |
Dimension | 200*300*140mm |
Net Weight | 2.0kg |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.