High Quality Data and Stable Performance
Choose Detection Wavelength Freely with Raster
It adopts the xenon flash lamp as light source, which chooses the wavelength range from 200-1000nm with 1nm step by grating monochromator for the full spectrum scanning.
u-Nano Ultra-Micro Plate(Optional)
Powerful and Flexible Software
Cuvette Mode (only for QTX-ELR-111)
Model | QTX-ELR-111 | QTX-ELR-112 |
Cuvette Mode | NO | YES |
Microplate Type | 96/384 wells | |
Detection Mode | Absorbance | |
Light Source | Xenon flash lamp/number of flashes>109 | |
Wavelength Range | 200~1000nm | |
Wavelength Accuracy | 2nm | |
Wavelength Repeatability | 0.2nm | |
Optical System | Monochromator, 1nm step | |
Reading Range | 0~4.0OD | |
Bandwidth | <2.5nm | |
Detection System | 2 silicon photodetectors, one for measurement, one for reference | |
Linear @450nm | R2≥0.999, [0.0-3.0 Abs] | |
Absorbance Accuracy @450nm | ± (1.0 % + 0.003 Abs), (0 ~2.0 Abs]; ± 2.0 %, (2.0 ~ 2.5 Abs] | |
Absorbance Repeatability
@450nm |
CV<0.5 % or SD<0.003 accurate mode; CV<1.0% fast mode | |
Measuring Speed | 96-well plate: fast mode <8 seconds, accurate mode <28 seconds (end point method) | |
Shaking | Linear, 3 speeds adjustable | |
Temperature Range | RT.+4 °C~45 °C | |
Temp. Accuracy & Uniformity | ±0.5 °C @37 °C, ±0.5 °C @37 °C | |
User Interface | Built-in software, independent use | |
Optional | Readerlt-II software, u-Nano Ultra-Micro Plate,
ABS Optical Performance Validation Board |
|
Operation Display | Touch screen input, Android system, 10-inch LCD display full board information, can be connected with keyboard and mouse | |
Internal Storage | 16 G storage, can store more than 20,000 data files | |
Port | 1 type B USB interface, 2 type A USB interfaces, 1 network port | |
Robotic Arm Compatibility | Temporarily incompatible | |
Electricity | DC 24 V, 6.67 A | |
External Dimension(W*D*H) | 300*500*260 mm | |
N.W./G.W. | 15.5kg/21kg | |
Package Dimension(W*D*H) | 690*490*500mm |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.