Advantages
Automatic resonance point and power control, without frequent manual energy adjustment
99-hour process control timer to control the total working time: from 1 second to 99 hours, suspend the current running task in real time.
The working time is displayed in cumulative state, and the operation interface adopts 7-inch color touch screen.
On / off pulse timer: on and off cycles can be set from 1 second to 99 hours.
Automatic amplitude compensation: ensure that the probe amplitude does not change due to the change of load during the ultrasonic process.
Overload protection: The device self-checks, and the timer is suspended.
| Model | QTX-UCD-100 | QTX-UCD-200 | QTX-UCD-300 | QTX-UCD-400 | QTX-UCD-500 | QTX-UCD-600 | QTX-UCD-700 | QTX-UCD-800 |
| Electricity | 220V/50Hz 100W | 220V/50Hz 200W | 220V/50Hz 350W | 220V/50Hz 550W | 220V/50Hz 750W | 220V/50Hz 1000W | 220V/50Hz 1500W | 220V/50Hz 2000W |
| Nominal frequency | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz |
| Capacity | 0.5-80ml | 2-150ml | 5-250ml | 10ml-400ml | 20ml-800ml | 20ml-1000ml | 50ml-2000ml | 100ml-3000ml |
| Timer | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable |
| Data storage | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) |
| Power regulation | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% increment | 1%–100%, 1% progressive |
| Operation mode | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous |
| Liquid crystal display | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen, resolution: 800*480 | Color touch screen,resolution:800*480 |
| Dimension | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 |
| Piezoelectric frequency conversion energy converter | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33, PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics |
| Diameter:44mm | Diameter:44mm | Diameter:44mm | Diameter:63mm | Diameter:63mm | Diameter:63mm | Diameter: 73mm | Diameter:63mm | |
| Length:152mm | Length:152mm | Length:152mm | Length:153 mm | Length:153 mm | Length:153mm | Length: 163 mm | Length:153mm | |
| Standard configuration amplifying bar | Head diameter (random amplifying bar):Φ3mm | Head diameter (random amplifying bar):Φ6mm | Head diameter (random amplifying bar):Φ8mm | Head diameter (random amplifying bar):Φ13mm | Head diameter (random amplifying bar):Φ16mm | Head diameter (random amplifying bar):Φ13mm | Head diameter (random amplifying bar):Φ20mm | Head diameter (random amplifying bar):Φ25mm |
| Total length:128mm | Total length:120mm | Total length:129mm | Total length:134mm | Total length:134mm | Total length:134mm | Total length:132mm | Total length:132mm |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.