| Model | QTX-HSR-C100 |
| Max.Speed | 24000rpm |
| Max.RCF | 40217xg |
| Max.Capacity | 750mlx4 |
| Speed Accuracy | ±10rpm |
| Temp.Range | -20℃~40℃ |
| Temp.Accuracy | ±1℃ |
| Timing Range | 1s~99h59min59s/Jog (short spin) |
| Sound Emission | ≤ 58dB |
| Electricity | AC 220V, 50Hz, 10A |
| Power | 2000W |
| Dimension(W*D*H) | 750*590*890mm |
| N.W./G.W. | 125kg/155kg |
| Package Dimension(W*D*H) | 840*710*1050mm |
Rotor Configuration
| Rotor | Capacity | Max. Speed | Max. RCF |
| H0.136 | Blood Capillary
175mmx36 tube |
12000rpm | 16904×g |
| H0.232 | 0.2mlx4x8tube | 14500rpm | 16219×g |
| H0.264 | 0.2mlx8x8tube | 13000rpm | 14926×g |
| H0.512 | 0.5mlx12 | 24000rpm | 30910×g |
| H0.524 | 0.5mlx24 | 23000rpm | 40217×g |
| H0.548 | 0.5mlx48 | 16000rpm | 22324×g |
| H0212 | 1.5/2.2mlx12 | 23000rpm | 40217×g |
| H0224 | 1.5/2.2mlx24 | 17500rpm | 29890×g |
| H0236 | 1.5/2.2mlx36 | 16000rpm | 25473×g |
| H0248 | 1.5/2.2mlx48 | 15500rpm | 26672×g |
| H0312 | 3mlx12
Vacuum Test Tube |
8000rpm | 4866×g |
| H0324 | 3mlx24
Vacuum Test Tube |
7000rpm | 4821×g |
| H0512 | 5mlx12 | 17000rpm | 21971×g |
| H0524 | 5mlx24 | 13500rpm | 17115×g |
| H0712 | 5mlx12
Vacuum Test Tube |
8000rpm | 7119×g |
| H0724 | 5mlx24
Vacuum Test Tube |
7000rpm | 5259×g |
| H1012 | 10mlx12 | 15500rpm | 23261×g |
| H1024 | 10mlx24 | 12500rpm | 16770×g |
| H1508 | 15mlx8 | 13000rpm | 17572×g |
| H3006 | 30mlx6 | 15000rpm | 22640×g |
| H5006 | 50mlx6 | 13000rpm | 18762×g |
| H5008 | 50mlx8 | 12000rpm | 16904×g |
| H1004 | 100mlx4 | 12000rpm | 16904×g |
| H1006 | 100mlx6 | 12000rpm | 16904×g |
| NO1:
Swing Rotor Cross |
750mlx4 | 4200rpm | 3727×g |
| Adapter: 500mlx4, 250mlx4(conyn tube), 100mlx12, 50ml(conical)x20, 50ml(round bottom)x28, 15/20ml(conical)x56, 15ml vacuum test tube x76,
5ml vacuum test tube x96, 5ml((RIA tube))x148 |
|||
| NO2:
Swing Rotor Cross |
500mlx4 | 4200rpm | 3451×g |
| Adapter: 250mlx4, 100mlx8, 50mlx16, 10ml vacuum test tube x56,
15ml(conical)x40, 3/5/7ml vacuum test tube x68, 5ml((RIA tube))x96 |
|||
| NO3:
Swing Rotor Cross |
300mlx4 | 4500rpm | 3645×g |
| Adapter: 250mlx4, 100mlx4, 50ml(conical)x12, 10ml vacuum test tube x40,
15ml(conical)x20, 3/5/7ml vacuum test tube x56, 5ml((RIA tube))x76 |
|||
| NO4:
Microplate |
96wellx2/96wellx2x2 | 5000rpm | 4081×g |
| NO5:
Microplate |
96wellx4/96wellx4x2 | 4000rpm | 3667×g |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.