Intelligent control
Internal circulation system
Dedicated sheet metal processing
Humanized design
Safety
| Model | QX-TSI-112 | QX-TSI-113 | QX-TSI-114 | QX-TSI-115 | |
| Control mode | P.I.D microprocessor chip | ||||
| Convection mode | Forced convection | ||||
| Shake mode | Convolution | ||||
| Display | LCD display | ||||
| Drive mode | Multidimensional drive | ||||
| System of USB data download and analysis | Yes | ||||
| Control system | Multiple programmable mode(Temp.,speed,time) | ||||
| Cyclotron frequency range(rpm/min) | 0;20-350(To do static culture) | ||||
| Cyclotron frequency sensitivity(rpm) | ±1 | ||||
| Orbit diameter(mm) | Φ26 | ||||
| Max. capacity | 100ml×60
or 250ml×38 or 500ml×22 or 1000ml×16 |
100ml×68
or 250ml×50 or 500ml×32 or 1000ml×18 |
|||
| Standard capacity | 250ml×24 | 250ml×48 | |||
| Size of platform(mm) | 500×360 | 485×485 | |||
| Timing range(h) | 0-9999h/min(Any time,continuous duty) | ||||
| Temperature range(℃) | Ambient+5°C~65°C(No refrigeration) | 4°C~65°C
(Refrigeration) |
Ambient+5°C~65°C(No refrigeration) | 4°C~65°C
(Refrigeration) |
|
| Temperature regulate sensitivity(℃) | ±0.1 | ||||
| Temperature uniformity(℃) | ±0.5(37℃) | ||||
| Temperature fluctuation(℃) | ≤0.1(37℃) | ||||
| Number of platform | Two | ||||
| Outside dimension(W*D*H)(mm) | 700×580×1280 | 700×710×1320 | |||
| Capacity(L) | 175 | 218 | |||
| Power(W) | 600 | 850 | 600 | 850 | |
| Electricity | AC220±10% ,50Hz | ||||
| Net weight(kg) | 160 | 180 | 180 | 200 | |
| Gross weight(kg) | 210 | 220 | 230 | 240 | |
| Other functions | Ultra-low speed start, Adjustable start speed,over-speed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower over-temperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | ||||
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.