| Parameters/Model | QTX-DAR-30 | QTX-DAR-40 |
| Measuring range | Refractive index(nD):1.30000-1.72000 Brix:0-100% | Refractive index(nD):1.3000-1.7000 Brix:0-100% |
| Measuring Accuracy | Refractive index(nD):±0.0002 Brix:±0.1% | Refractive index(nD):±0.0002 Brix:±0.1% |
| Resolution | Refractive index(nD):0.00001 Brix:0.01% | Refractive index(nD):0.0001 Brix:0.1% |
| Measuring methods | 8 types | / |
| Temp.display range
(Min.0.1℃) |
-20-120℃ | 0-50℃ |
| Display | Color touch screen | LCD |
| Interface | RS232,USB | RS232 |
| Date Storage | 500 sets | / |
| Power supply | 220V±22V,50Hz±1Hz,30w | |
| Overall dimensions | 370mm×240mm×470mm | |
| Weight (Gross) | 10 kg | |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.