| Model | Scale | Range | Min. reading | Accuracy |
| QTX-PR201 | Brix (%) | 0~85% | 0.1 | ±0.5 |
| Refractive Index | 1.3330~1.5100 | 0.0001 | ±0.0005 | |
| QTX-PR202 | Brix (%) | 58~92% | 0.1 | ±0.2 |
| Refractive Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
| QTX-PR203 | Brix (%) | 58~92% | 0.1 | ±0.2 |
| oBe’ | 38~43 | 0.1 | ±0.1 | |
| Water (IHC2002) | 13~25 | 0.1 | ±0.1 | |
| Refractive Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
| QTX-PR204 | Salinity | 0~28% | 0.1 | ±0.2 |
| Refractive Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| QTX-PR205 | Brix (%) | 0~35% | 0.1 | ±0.2 |
| Salinity | 0~28% | 0.1 | ±0.2 | |
| Refractive Index | 1.3330~1.3900 | 0.0001 | ±0.0003 |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.