Product Series | QXTWP-Z3 Series | QXTWP-Z3-F Series | QXTWP-Z3-V Series | QXTWP-Z3-VF Series | |
Model | QXTWP-Z3-50 QXTWP-Z3-100 QXTWP-Z3-200 |
QXTWP-Z3-F50 QXTWP-Z3-F100 QXTWP-Z3-F200 |
QXTWP-Z3-V50 QXTWP-Z3-V100 QXTWP-Z3-V200 |
QXTWP-Z3-VF50 QXTWP-Z3-VF100 |
QXTWP-F3-VZ50 |
Inlet water source | Urban tap water TDS<200ppm, inlet water pressure: 0.1-0.4MPa, water temperature 5-45°C | ||||
Water-making speed | 10L/H 20L/H 30L/H |
10L/H 20L/H 30L/H |
10L/H 20L/H 30L/H |
10L/H 20L/H |
30L/H |
Water flow speed | 1.5-2L/min (requires pressure bucket) | ||||
2 water outlets | RO pure water and Ultra pure water | ||||
Output water quality | RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm | ||||
Ultra pure water: resistivity 18.25MΩ.cm@25°C, TOC: <10 ppb, particles (>0.22 um) <1/ml, microorganism <1 cfu/m | Ultrapure water: resistivity 18.25MΩ.cm@25°C, TOC: <10 ppb, particles (>0.22 um) <1/ml, microorganism <1 cfu/m | Ultrapure water: resistivity 18.25MΩ.cm@25°C, TOC: <3 ppb, particles (>0.22 um) <1/ml, microorganism <1 cfu/m | Ultrapure water: resistivity 18.25MΩ.cm@25°C, TOC: <3 ppb, particles (>0.22 um) <1/ml, microorganism <1 cfu/m, pyrogen<0.001EU/ml, RNases<1pg/ml, DNases<5pg/ml | ||
Scope of application | Various physical and chemical tests, biochemical analysis, blood tests, micro-analysis, washing, HPLC, IC, GC, analytical experiments. | High-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. | Atomic absorption/emission spectroscopy, mass spectrum, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | Molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, medical testing | High-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. |
Power | 220V/50Hz; 120W | ||||
Dimensions
(W*D*H)(mm) |
47 x 45 x 55cm | 470 x 450 x 550mm | |||
Package Dimension (W*D*H)(mm) | 640x 550x 700mm
G.W.:37kg |
630 x550 x750mm
G.W.:42kg |
|||
Standard configuration | Main unit (including 1 set of filters) +Built-in 8L pressure tank+end point filter+accessory package |
Quantix Equipment is a rapidly growing leader in innovation and quality, specializing in the development and supply of advanced pharmaceutical testing equipment and support services.